Cheapest fuel prices in Nottingham
Find the cheapest petrol and diesel near Nottingham, City of Nottingham right now. PumpScout compares live pump prices from the UK Government's Fuel Finder scheme at stations within 7 miles of Nottingham, sorted cheapest first.
Prices last updated 27 Oct 2026, 08:33.
Cheapest unleaded (E10) near Nottingham
| # | Station | Distance | Price |
|---|---|---|---|
| 1 | EG ILKESTON PFS DERBY ROAD, ILKESTON, DERBYSHIRE, DE7 5FH | 6.9 mi | 161.9p |
| 2 | Hucknall Bypass Filling Station TEXACO, HUCKNALL BY PASS FILLING STATION, WATNALL ROAD, HUCKNALL, NOTTINGHAM, NG15 6EX | 5.6 mi | 165.9p |
| 3 | ASDA ILKESTON NOTTINGHAM ROAD PETROL FILLING STATION NOTTINGHAM ROAD, ILKESTON, DE7 5BN | 6.0 mi | 166.7p |
| 4 | Beeston-Service-Station BEESTON SERVICE STATION, 132, QUEENS ROAD EAST, BEESTON, NOTTINGHAM, NG9 2FD | 3.0 mi | 166.9p |
| 5 | MFG MORRISONS ILKESTON NOTTINGHAM ROAD, ILKESTON, DERBYSHIRE, DE7 5NN | 6.4 mi | 166.9p |
| 6 | EG Trent Bridge PFS London Road, Trent Bridge, Nottingham, NG2 3BS | 1.2 mi | 167.7p |
| 7 | ASDA STRELLEY SUPERMARKET 40 STRELLEY ROAD, NOTTINGHAM, NG8 3AP | 3.1 mi | 167.7p |
| 8 | ASDA ARNOLD SUPERSTORE 111-127 FRONT STREET, ARNOLD, NOTTINGHAM, NG5 7ED | 3.5 mi | 167.7p |
| 9 | MFG MORRISONS BULWELL SPRINGFIELD RETAIL PARK, LEEN DRIVE, BULWELL, NOTTINGHAM, NG6 8EP | 4.0 mi | 167.7p |
| 10 | ASDA LONG EATON SUPERSTORE MIDLAND STREET, LONG EATON, NG10 1NY | 6.2 mi | 167.7p |
Cheapest diesel (B7) near Nottingham
| # | Station | Distance | Price |
|---|---|---|---|
| 1 | EG ILKESTON PFS DERBY ROAD, ILKESTON, DERBYSHIRE, DE7 5FH | 6.9 mi | 185.9p |
| 2 | ASDA LONG EATON SUPERSTORE MIDLAND STREET, LONG EATON, NG10 1NY | 6.2 mi | 188.7p |
| 3 | SAINSBURYS BEESTON STONEY STREET, BEESTON, NOTTINGHAM, NG9 2LA | 3.3 mi | 188.9p |
| 4 | NOTTINGHAM BEESTON EXTRA - PETROL FILLING STATION 1 STATION ROAD, BEESTON, NG9 2WJ | 3.3 mi | 188.9p |
| 5 | NOTTINGHAM TOTON EXTRA - PETROL FILLING STATION SWINEY WAY, TOTON, BEESTON, NOTTINGHAM, NG9 6QX | 5.5 mi | 188.9p |
| 6 | NOTTINGHAM LONG EATON EXTRA - PETROL FILLING STATION WAVERLEY STREET, LONG EATON, NOTTINGHAM, NG10 1HG | 6.3 mi | 188.9p |
| 7 | Beeston-Service-Station BEESTON SERVICE STATION, 132, QUEENS ROAD EAST, BEESTON, NOTTINGHAM, NG9 2FD | 3.0 mi | 191.9p |
| 8 | ASDA STRELLEY SUPERMARKET 40 STRELLEY ROAD, NOTTINGHAM, NG8 3AP | 3.1 mi | 192.7p |
| 9 | ASDA ARNOLD SUPERSTORE 111-127 FRONT STREET, ARNOLD, NOTTINGHAM, NG5 7ED | 3.5 mi | 192.7p |
| 10 | MFG MORRISONS BULWELL SPRINGFIELD RETAIL PARK, LEEN DRIVE, BULWELL, NOTTINGHAM, NG6 8EP | 4.0 mi | 192.7p |
Fuel prices in Nottingham: what to know
Nottingham lies just east of the M1, with the A52, A453 and a busy ring road carrying traffic around the city. A large commuter flow runs between Nottingham and Derby along the A52, so many drivers refuel on that corridor rather than in the centre.
Supermarket forecourts around the retail parks and the outer suburbs of Beeston, Arnold and West Bridgford are generally the most competitive, while branded sites near the centre and the motorway tend to charge more. With plenty of stations in range, comparing a couple before you commit usually saves money.
How to save on fuel in Nottingham
- Local tip. The A52 between Nottingham and Derby has several competitive forecourts — handy if you commute along it.
- Compare before you fill up. Prices between nearby Nottingham stations can differ by 10p per litre or more — that's up to £5 on a single tank.
- Supermarket fuel is usually cheapest. Tesco, Sainsbury's, Asda and Morrisons forecourts typically undercut branded ones.
- Avoid motorway services. Fuel on the motorway is often 15–20p per litre dearer than in town.
- Fill up midweek. Prices tend to be lower on Tuesdays and Wednesdays than at weekends.
Prices come from the UK Government's official Fuel Finder scheme. Under the Motor Fuel Price (Open Data) Regulations 2025, every UK retailer must report pump prices within 30 minutes of a change, so the figures above reflect what drivers in Nottingham are paying right now. PumpScout shows the two most common grades — E10 (Unleaded) and B7 (Diesel).