Cheapest fuel prices in Plymouth
Find the cheapest petrol and diesel near Plymouth, City of Plymouth right now. PumpScout compares live pump prices from the UK Government's Fuel Finder scheme at stations within 7 miles of Plymouth, sorted cheapest first.
Prices last updated 12 Sept 2026, 06:03.
Cheapest unleaded (E10) near Plymouth
| # | Station | Distance | Price |
|---|---|---|---|
| 1 | Honicknowle Service station HONICKNOWLE SERVICE STATION, CROWNHILL ROAD, PLYMOUTH, PL5 3SL, PLYMOUTH, PL5 3SL | 3.0 mi | 158.9p |
| 2 | Brixton Road Garage BRIXTON ROAD GARAGE, Chittleburn Hill, PLYMOUTH, PL8 2BL | 4.2 mi | 164.9p |
| 3 | MFG MORRISONS PLYMSTOCK POMPHLET ROAD, PLYMSTOCK, PLYMOUTH, PL9 7BH | 1.9 mi | 165.9p |
| 4 | ASDA PLYMOUTH EXETER STREET PETROL FILLING STATION 77-79 EXETER STREET, PLYMOUTH, PL4 0AH | 0.5 mi | 166.7p |
| 5 | ASCONA MORLEY SERVICE STATION 6 BILLACOMBE ROAD, POMPHLETT, POMPHLETT, DEVON, PL9 7HP | 1.6 mi | 166.7p |
| 6 | Hatt Service Station The Elms, Hatt, Saltash, PL12 6PW | 6.9 mi | 166.9p |
| 7 | PLYMOUTH TRANSIT WAY SUPERSTORE - PETROL FILLING STATION TRANSIT WAY, PLYMOUTH, PL5 3TW | 2.8 mi | 167.9p |
| 8 | PLYMOUTH ROBOROUGH EXTRA - PETROL FILLING STATION 2 WOOLWELL CRESCENT, PLYMOUTH, PL6 7RF | 4.7 mi | 167.9p |
| 9 | ASDA PLYMOUTH SUPERCENTRE LEYPARK DRIVE - ESTOVER, PLYMOUTH, PL6 8TB | 3.3 mi | 168.7p |
| 10 | COMPTON ESSO EXPRESS 137 EGGBUCKLAND RD, PLYMOUTH, PL3 5JU | 1.9 mi | 168.9p |
Cheapest diesel (B7) near Plymouth
| # | Station | Distance | Price |
|---|---|---|---|
| 1 | Honicknowle Service station HONICKNOWLE SERVICE STATION, CROWNHILL ROAD, PLYMOUTH, PL5 3SL, PLYMOUTH, PL5 3SL | 3.0 mi | 177.9p |
| 2 | Brixton Road Garage BRIXTON ROAD GARAGE, Chittleburn Hill, PLYMOUTH, PL8 2BL | 4.2 mi | 186.9p |
| 3 | Hatt Service Station The Elms, Hatt, Saltash, PL12 6PW | 6.9 mi | 186.9p |
| 4 | MFG MORRISONS PLYMSTOCK POMPHLET ROAD, PLYMSTOCK, PLYMOUTH, PL9 7BH | 1.9 mi | 187.9p |
| 5 | ASDA PLYMOUTH EXETER STREET PETROL FILLING STATION 77-79 EXETER STREET, PLYMOUTH, PL4 0AH | 0.5 mi | 188.7p |
| 6 | ASCONA MORLEY SERVICE STATION 6 BILLACOMBE ROAD, POMPHLETT, POMPHLETT, DEVON, PL9 7HP | 1.6 mi | 188.7p |
| 7 | PLYMOUTH TRANSIT WAY SUPERSTORE - PETROL FILLING STATION TRANSIT WAY, PLYMOUTH, PL5 3TW | 2.8 mi | 188.9p |
| 8 | PLYMOUTH ROBOROUGH EXTRA - PETROL FILLING STATION 2 WOOLWELL CRESCENT, PLYMOUTH, PL6 7RF | 4.7 mi | 188.9p |
| 9 | RONTEC MILEHOUSE WOLSELEY ROAD, PLYMOUTH, DEVON, PL2 3AA | 1.3 mi | 189.9p |
| 10 | RONTEC COMMERCIAL CHAPEL STREET, PLYMOUTH, DEVON, PL1 4DP | 1.4 mi | 189.9p |
Fuel prices in Plymouth: what to know
Plymouth sits at the far south-western end of the A38 Devon Expressway, with the road carrying most traffic into and out of the city. Because Plymouth is geographically remote, with few large towns nearby, local competition is what really sets prices — there's no quick drive to a cheaper neighbouring city.
Supermarket forecourts around the retail parks and the main approaches are generally the cheapest, while sites near the city centre and the ferry port tend to charge more. With the cheapest fuel usually within the city itself, comparing a few nearby stations before you fill up is the most reliable way to save.
How to save on fuel in Plymouth
- Local tip. Plymouth's remote location means there's no cheaper city nearby — focus on comparing the local supermarket forecourts.
- Compare before you fill up. Prices between nearby Plymouth stations can differ by 10p per litre or more — that's up to £5 on a single tank.
- Supermarket fuel is usually cheapest. Tesco, Sainsbury's, Asda and Morrisons forecourts typically undercut branded ones.
- Avoid motorway services. Fuel on the motorway is often 15–20p per litre dearer than in town.
- Fill up midweek. Prices tend to be lower on Tuesdays and Wednesdays than at weekends.
Prices come from the UK Government's official Fuel Finder scheme. Under the Motor Fuel Price (Open Data) Regulations 2025, every UK retailer must report pump prices within 30 minutes of a change, so the figures above reflect what drivers in Plymouth are paying right now. PumpScout shows the two most common grades — E10 (Unleaded) and B7 (Diesel).