Cheapest fuel prices in Reading
Find the cheapest petrol and diesel near Reading, South East right now. PumpScout compares live pump prices from the UK Government's Fuel Finder scheme at stations within 7 miles of Reading, sorted cheapest first.
Prices last updated 13 Jun 2026, 14:02.
Cheapest unleaded (E10) near Reading
| # | Station | Distance | Price |
|---|---|---|---|
| 1 | HOBBS OF HENLEY LTD HOBBS OF HENLEY LTD, THE BOAT HOUSE, STATION ROAD, HENLEY-ON-THAMES, RG9 1AZ | 6.5 mi | 1.9p |
| 2 | COSTCO WHOLESALE READING 100 SOUTH OAK WAY, GREEN PARK, READING, READING, BERKSHIRE, RG2 6UE | 2.4 mi | 151.9p |
| 3 | READING EXTRA - PETROL FILLING STATION TESCO STORES LTD, NAPIER ROAD, READING, RG1 8DF | 0.9 mi | 153.9p |
| 4 | READING W EXTRA - PETROL FILLING STATION TESCO SUPERSTORE, PORTMAN ROAD, READING, RG30 1AW | 1.1 mi | 153.9p |
| 5 | MFG MORRISONS READING ROSE KILN LANE, READING, BERKSHIRE, RG2 0HB | 1.3 mi | 153.9p |
| 6 | ASDA LOWER EARLEY SUPERCENTRE CHALFONT WAY, LOWER EARLEY, READING, RG6 5TT | 2.8 mi | 153.9p |
| 7 | BP Three Mile Cross BP GARAGE, BASINGSTOKE ROAD, THREE MILE CROSS, READING, RG7 1BA | 3.4 mi | 154.9p |
| 8 | GLOBAL FUEL - CALCOT BATH ROAD, READING, RG31 7QN | 3.4 mi | 154.9p |
| 9 | ASDA SHINFIELD EXPRESS PETROL ARBORFIELD ROAD, SCHOOL GREEN, READING, RG2 9DY | 3.6 mi | 154.9p |
| 10 | SAINSBURYS CALCOT BATH ROAD, CALCOT, READING, RG31 7SA | 3.8 mi | 154.9p |
Cheapest diesel (B7) near Reading
| # | Station | Distance | Price |
|---|---|---|---|
| 1 | HOBBS OF HENLEY LTD HOBBS OF HENLEY LTD, THE BOAT HOUSE, STATION ROAD, HENLEY-ON-THAMES, RG9 1AZ | 6.5 mi | 1.9p |
| 2 | COSTCO WHOLESALE READING 100 SOUTH OAK WAY, GREEN PARK, READING, READING, BERKSHIRE, RG2 6UE | 2.4 mi | 174.9p |
| 3 | MFG MORRISONS READING ROSE KILN LANE, READING, BERKSHIRE, RG2 0HB | 1.3 mi | 175.9p |
| 4 | READING EXTRA - PETROL FILLING STATION TESCO STORES LTD, NAPIER ROAD, READING, RG1 8DF | 0.9 mi | 176.9p |
| 5 | READING W EXTRA - PETROL FILLING STATION TESCO SUPERSTORE, PORTMAN ROAD, READING, RG30 1AW | 1.1 mi | 176.9p |
| 6 | ASDA LOWER EARLEY SUPERCENTRE CHALFONT WAY, LOWER EARLEY, READING, RG6 5TT | 2.8 mi | 176.9p |
| 7 | GLOBAL FUEL - CALCOT BATH ROAD, READING, RG31 7QN | 3.4 mi | 176.9p |
| 8 | SAINSBURYS CALCOT BATH ROAD, CALCOT, READING, RG31 7SA | 3.8 mi | 176.9p |
| 9 | READING SOUTHCOTE ESSO EXPRESS 108 BATH RD, READING, RG30 2EU | 2.0 mi | 177.9p |
| 10 | MFG SWALLOWFIELD SWALLOWFIELD BYPASS, READING, BERKSHIRE, RG7 1LZ | 3.9 mi | 177.9p |
How to save on fuel in Reading
- Compare before you fill up. Prices between nearby Reading stations can differ by 10p per litre or more — that's up to £5 on a single tank.
- Supermarket fuel is usually cheapest. Tesco, Sainsbury's, Asda and Morrisons forecourts typically undercut branded ones.
- Avoid motorway services. Fuel on the motorway is often 15–20p per litre dearer than in town.
- Fill up midweek. Prices tend to be lower on Tuesdays and Wednesdays than at weekends.
Prices come from the UK Government's official Fuel Finder scheme. Under the Motor Fuel Price (Open Data) Regulations 2025, every UK retailer must report pump prices within 30 minutes of a change, so the figures above reflect what drivers in Reading are paying right now. PumpScout shows the two most common grades — E10 (Unleaded) and B7 (Diesel).